General Information | |
Product Name | Catalyst 3650 48 Port PoE 4X10G Uplink Ip Services |
Product Line | Catalyst |
Product Series | 3650 |
Product Model | 3650-48P |
Product Type | Layer 3 Switch |
Interfaces/Ports | |
Total Number of Network Ports | 48 |
Uplink Port | Yes |
Modular | No |
Stack Port | Yes |
Port/Expansion Slot Details | 48 x Gigabit Ethernet Network 4 x 10 Gigabit Ethernet Uplink |
I/O Expansions | |
Number of Total Expansion Slots | 4 |
Expansion Slot Type | SFP+ |
Number of SFP+ Slots | 4 |
Media & Performance | |
Media Type Supported | Twisted Pair |
Ethernet Technology | 10 Gigabit Ethernet |
Network Technology | 10/100/1000Base-T |
Network & Communication | |
Layer Supported | 4 |
Power Description | |
Power Source | Power Supply |
Redundant Power Supply | Yes |
Management & Protocols | |
Manageable | Yes |
Physical Characteristics | |
Compatible Rack Unit | 1U |
Form Factor | Rack-mountable Desktop |
Height | 1.7" |
Width | 17.5" |
Depth | 17.6" |
Other Information | |
Product Family | Catalyst 3650 |
PoE (RJ-45) Port | No |
Twisted Pair Cable Standard | Category 5e |
Token Ring Port | No |
LRE Port | No |
Management Port | Yes |
Number of PoE+ (RJ-45) Ports | 48 |
Bypass | No |
Memory Technology | DRAM |
MTBF | 383760 Hour |
Management |
|
Flash Memory | 2 GB |
Input Voltage | 110 V AC 220 V AC |
Standard Memory | 4 GB |