Từ khóa:
thiết bị mạng, modem adsl, modem wifi, Wireless Router, switch, bộ chia mạng, cổng nối mạng, bộ thu phát wifi, bộ định tuyến không dây, router mạng
WS-C2960X-48LPD-L Catalyst 2960-X 48 GigE PoE 370W, 2 x 10G SFP+ LAN Base
Cisco Catalyst 2960X-48LPD-L - Switch - managed - 48 x 10/100/1000 (PoE+) + 2 x SFP+ - desktop, rack-mountable - PoE+
General
Device Type | Switch - 48 ports - managed - stackable |
Enclosure Type | Desktop, rack-mountable - 1U |
Interfaces | Gigabit Ethernet |
Ports | 48 x 10/100/1000 (PoE+) + 2 x SFP+ |
Power Over Ethernet (PoE) | PoE+ |
PoE Budget | 370 W |
Performance | Switching capacity : 216 Gbps Forwarding performance : 130.9 Mpps |
Capacity | Virtual interfaces (VLANs) : 1023 |
Jumbo Frame Support | 9216 |
Remote Management Protocol | SNMP 1, SNMP 2, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, HTTP, SSH, CLI |
Authentication Method | Secure Shell (SSH), RADIUS, TACACS+ |
Features | Layer 2 switching, auto-negotiation, ARP support, Cisco Fast EtherChannel, VLAN support, auto-uplink (auto MDI/MDI-X), IGMP snooping, Broadcast Storm Control, Multicast Storm Control, Unicast Storm Control, Rapid Spanning Tree Protocol (RSTP) support, Multiple Spanning Tree Protocol (MSTP) support, DHCP snooping, Dynamic Trunking Protocol (DTP) support, Port Aggregation Protocol (PAgP) support, Trivial File Transfer Protocol (TFTP) support, Access Control List (ACL) support, Quality of Service (QoS), RADIUS support, Dynamic ARP Inspection (DAI), Uni-Directional Link Detection (UDLD), Shaped Round Robin (SRR), Link Aggregation Control Protocol (LACP), Remote Switch Port Analyzer (RSPAN), Per-VLAN Rapid Spanning Tree (PVRST), Energy Efficient Ethernet, Multicast VLAN Registration (MVR), Strict Priority Queuing (SPQ), Class of Service (CoS) |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.3ah, IEEE 802.1ab (LLDP), IEEE 802.3at, IEEE 802.3az |
Processor | 1 x ARM : 600 MHz |
RAM | 512 MB |
Flash Memory | 128 MB |
Status Indicators | Port status, link activity, port transmission speed, port duplex mode, system |
Expansion / Connectivity
Interfaces | 48 x 10Base-T/100Base-TX/1000Base-T - RJ-45 - PoE+ 2 x SFP+ 1 x USB - Type A 1 x USB - Type B 1 x console - RJ-45 1 x management (LAN) - RJ-45 |
Expansion Slots | 1 (total) / 1 (free) x Stacking Module slot |
Power
Power Device | Internal power supply |
Voltage Required | AC 120/230 V ( 50/60 Hz ) |
Features | Redundant Power System (RPS) connector |
Miscellaneous
MTBF | 277,960 hours |
Compliant Standards | CISPR 22 Class A, BSMI CNS 13438 Class A, CISPR 24, EN 61000-3-2, EN 61000-3-3, EN55024, EN55022 Class A, CB, ICES-003 Class A, RoHS, EN300-386, IEC 60950-1, EN 60950-1, UL 60950-1 Second Edition, FCC Part 15 A, CSA C22.2 No. 60950-1, VCCI Class A, KN22, KN24 |
Software / System Requirements
Software Included | Cisco IOS LAN Base |
Dimensions & Weight
Approximate Width | 17.5 in |
Approximate Depth | 14.5 in |
Approximate Height | 1.8 in |
Approximate Weight | 12.8 lbs |
Environmental Parameters
Min Operating Temperature | 23 °F |
Max Operating Temperature | 113 °F |
Humidity Range Operating | 10 - 95% (non-condensing) |
Min Storage Temperature | -13 °F |
Max Storage Temperature | 158 °F |
Humidity Range Storage | 10 - 95% (non-condensing) |