Từ khóa:
thiết bị mạng, modem adsl, modem wifi, Wireless Router, switch, bộ chia mạng, cổng nối mạng, bộ thu phát wifi, bộ định tuyến không dây, router mạng
WS-C2960X-24PD-L Catalyst 2960-X 24 GigE PoE 370W, 2 x 10G SFP+, LAN Base
Cisco Catalyst 2960X-24PD-L - Switch - managed - 24 x 10/100/1000 (PoE+) + 2 x 10 Gigabit SFP+ - desktop, rack-mountable - PoE+
General Device Type | Switch - 24 ports - managed - stackable |
Enclosure Type | Desktop, rack-mountable - 1U |
Subtype | Gigabit Ethernet |
Ports | 24 x 10/100/1000 (PoE+) + 2 x 10 Gigabit SFP+ |
Power Over Ethernet (PoE) | PoE+ |
PoE Budget | 370 W |
Performance | Switching capacity : 216 Gbps Forwarding performance (64-byte packet size) : 95.2 Mpps |
Capacity | Virtual interfaces (VLANs) : 1023 |
Jumbo Frame Support | 9216 |
Max Units In A Stack | 8 |
Remote Management Protocol | SNMP 1, SNMP 2, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, HTTP, SSH, CLI |
Authentication Method | Kerberos, Secure Shell (SSH), RADIUS, TACACS+ |
Features | Layer 2 switching, DHCP support, power over Ethernet (PoE), auto-negotiation, ARP support, trunking, VLAN support, auto-uplink (auto MDI/MDI-X), IPv6 support, Rapid Spanning Tree Protocol (RSTP) support, Multiple Spanning Tree Protocol (MSTP) support, Dynamic Trunking Protocol (DTP) support, Port Aggregation Protocol (PAgP) support, Trivial File Transfer Protocol (TFTP) support, Access Control List (ACL) support, RADIUS support, Jumbo Frames support, MLD snooping, Dynamic ARP Inspection (DAI), PoE+, Cisco EnergyWise technology, Unicast Reverse Path Forwarding (URPF), Uni-Directional Link Detection (UDLD), Rapid Per-VLAN Spanning Tree Plus (PVRST+), IPv4 support, Shaped Round Robin (SRR), Link Aggregation Control Protocol (LACP), Remote Switch Port Analyzer (RSPAN), NetFlow, Hot Standby Router Protocol (HSRP) support, Energy Efficient Ethernet |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.3ae, IEEE 802.1ae, IEEE 802.3at, IEEE 802.3az, IEEE 802.1AX |
Processor | 1 x ARM : 600 MHz |
RAM | 512 MB |
Flash Memory | 128 MB |
Status Indicators | Port status, link activity, port transmission speed, port duplex mode, system |
Expansion / Connectivity
Interfaces | 24 x 1000Base-T 10Base-T/100Base-TX/1000Base-T - RJ-45 - RJ-45 - PoE+ - 30 W 1 x console console - RJ-45 - RJ-45 - management 1 x mini-USB console - mini-USB Type B - Type B - management 1 x USB - Type A 1 x 1000Base-TX 10Base-T/100Base-TX - RJ-45 - RJ-45 - management 2 x SFP+ - SFP+ |
Expansion Slots | 1 (total) / 1 (free) x Stacking Module slot |
Power
Power Device | Internal power supply |
Voltage Required | AC 120/230 V ( 50/60 Hz ) |
Features | Redundant Power System (RPS) connector |
Miscellaneous
MTBF | 325,780 hours |
Compliant Standards | CISPR 22 Class A, CISPR 24, EN 61000-3-2, EN 61000-3-3, EN55024, EN55022 Class A, AS/NZS 60950-1, ICES-003 Class A, RoHS, FCC CFR47 Part 15, EN300-386, UL 60950-1 Second Edition, CSA C22.2 No. 60950-1 Second Edition, EN 60950-1 Second Edition, IEC 60950-1 Second Edition, VCCI Class A, KN22, KN24, CNS 13438(95) Class A |
Software / System Requirements
Software Included | Cisco IOS LAN Base |
Dimensions & Weight
Approximate Width | 17.5 in |
Approximate Depth | 14.5 in |
Approximate Height | 1.8 in |
Approximate Weight | 12.6 lbs |
Environmental Parameters
Min Operating Temperature | 23 °F |
Max Operating Temperature | 113 °F |
Humidity Range Operating | 10 - 95% (non-condensing) |
Min Storage Temperature | -13 °F |
Max Storage Temperature | 158 °F |
Humidity Range Storage | 10 - 95% (non-condensing) |