Interfaces/Ports | |
Total Number of Network Ports | 8 |
Token Ring Port | No |
LRE Port | No |
Uplink Port | Yes |
USB | Yes |
Number of Network (RJ-45) Ports | 8 |
Port/Expansion Slot Details | 8 x Fast Ethernet Network |
Port/Expansion Slot Details | 2 x Gigabit Ethernet Uplink |
Port/Expansion Slot Details | 2 x Gigabit Ethernet Expansion Slot |
Media & Performance | |
Media Type Supported | Twisted Pair |
Ethernet Technology | Fast Ethernet |
Ethernet Technology | Gigabit Ethernet |
Network Technology | 10/100Base-TX |
Network Technology | 10/100/1000Base-T |
I/O Expansions | |
Number of Total Expansion Slots | 2 |
Expansion Slot Type | SFP |
Shared SFP Slot | Yes |
Number of SFP Slots | 2 |
Network & Communication | |
Layer Supported | 2 |
Management & Protocols | |
Manageable | Yes |
Management |
|
Memory | |
Standard Memory | 128 MB |
Memory Technology | DRAM |
Flash Memory | 64 MB |
Power Description | |
PoE (RJ-45) Port | No |
Input Voltage | 110 V AC |
Input Voltage | 220 V AC |
Power Source | Power Supply |
Redundant Power Supply | No |
Physical Characteristics | |
Form Factor | Desktop |
Height | 1.8" |
Width | 10.6" |
Depth | 8.4" |
Weight (Approximate) | 2.38 lb |
Miscellaneous | |
Green Compliant | Yes |
Green Compliance Certificate/Authority | RoHS-6 |